Yamaha FJ600 Specification
The Sport bike Named Yamaha FJ600 Was produced in the short period
between 1984-1985. Yamaha FJ600 has a four stroke engine 598 cc , DOHC 2 valve
per cylinder.
With that mentioned engine specs , Yamaha FJ600 Can reach the maximum speed/Top Speed at 125 mph (201 km/h). The Power that gain by Yamaha FJ600 Engine was 72.01 HP (53.7 KW) @ 10000 RPM and 39.83 ft/lbs @ 8000 RPM Max torque.
With that mentioned engine specs , Yamaha FJ600 Can reach the maximum speed/Top Speed at 125 mph (201 km/h). The Power that gain by Yamaha FJ600 Engine was 72.01 HP (53.7 KW) @ 10000 RPM and 39.83 ft/lbs @ 8000 RPM Max torque.
The sport bike performance in this Yamaha FJ600 Was pretty promising, the FJ
600 was completely new and focused exclusively in Sport bike Even the engine
was borrowed from the successor' engine.
The Engine was mounted on the frame chassis, with the single suspension system in the rear and telescopic fork suspension in the front. Power is delivered to the chain-driven rear wheels via a six-speed gearbox.
The Engine was mounted on the frame chassis, with the single suspension system in the rear and telescopic fork suspension in the front. Power is delivered to the chain-driven rear wheels via a six-speed gearbox.
Yamaha FJ600 Specification
Yamaha FJ600 Specification | |
---|---|
Production | 1984 - 1985 |
Class | Sport Bike |
Engine | Four stroke, transverse four cylinder. DOHC, 2 valves per cylinder. |
Bore / Stroke | 58.4mm x 58.4mm |
Compression ratio | 10.0:1 |
Top Speed | 125 mph (201 km/h) |
Horsepower | 72.01 HP (53.7 KW) @ 10000RPM |
Torque | 39.83 ft/lbs (54.0 Nm) @ 8000RPM |
Air Filter | K&N YA-1684 `84-93[1] |
Ignition | hitachi tid 14-31, transistor tci |
Spark Plug | NGK YUASA D8EA '84-85 |
Battery | YUASA 12N12A-4A-1 '84-85 |
Transmission | Gear box: 6-Speed Final Drive: Chain Clutch: Wet, multiplate |
Final Drive | Chain: 530x106 |
Front Sprocket | 16T |
Rear Sprocket | 45T |
Suspension | Front: Telescopic forks Rear: Monocross rising rate with 5-way preload |
Brakes | Front: Double discs 267 mm Rear: Single disc 267 mm |
Front Tire | 110/90 V18 |
Rear Tire | 140/90 V18 |
Wheelbase | 56.1 inches (1425 mm) |
Length | 83.39 inches (2118 mm) |
Width | 28.9 inches (734 mm) |
Height | 48.19 inches (1224 mm) |
Seat Height | 31.1 inches (790 mm) |
Weight | 208.0 kg (wet) |
Oil Capacity | 0.79 Gallon (3.00 Liters) |
Oil Filter | K&N KN-144 |
Recommended Oil | Yamalube 10w-40 |
Fuel Capacity | 5.68 Gallon (21.50 Liters) |
Fuel Consumption | 5.70 liters/100 km (17.5 km/l or 41.27 mpg) |
Yamaha FJ600 Pictures And Videos
The Pictures and Videos Of Yamaha FJ600 Below will make us see the visual shape of Yamaha FJ600 Itself.
Yamaha FJ600 Pictures
Yamaha FJ600 Video
Post a Comment for "Yamaha FJ600 Specification"