Yamaha R6 Generations - YZF-R6 All Gen
Yamaha R6 Generations
There are a few numbers of Yamaha R6 Generations From the First gen, 2nd Gen and So on until the latest 2020 YZF-R6 is still produced. So Here I'll show you guys the list Of Yamaha R6 Generations by years.
It was Introduced in 1998 as the 99 model, then Yamaha R6 always be developed Years after Years like in 2001, 2003, 2006, 2008, 2017 because R6 was one of the most favorite Sportbike that is manufactured By Yamaha So it given change to keep the costumers or Yamaha Sportbike fans all over the world stick into this Sportbike with 600cc 4-Stroke Engine.
Here's The Specifications Of Yamaha R6 Generations that served in the following table below.
Yamaha R6 Specs | 1999-2000 | 2001–2002 | 2003–2004 | 2005 | 2006–2007 | 2008–2009 | 2010–2016 | 2017-Now |
---|---|---|---|---|---|---|---|---|
Engine | DOHC, 16-valve, liquid-cooled, four-stroke, inline four-cylinder | |||||||
Displacement | 599.8 cc (36.60 cu in) | 599.4 cc (36.58 cu in), titanium valves | 599 cc (36.6 cu in) | |||||
Bore × stroke | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) | 67.0 mm × 42.5 mm (2.64 in × 1.67 in) | ||||||
Compression ratio | 12.04.01 | 12.08.01 | 13.01.01 | |||||
Horsepower | 73.7 kW (98.9 hp) @ 12,500 rpm (rear wheel) | 79.7 kW (106.9 hp) @ 12,500 rpm (rear wheel) | 86.0 kW (115.3 bhp) @ 13,000 rpm (claimed) | 88.2 kW (118.3 bhp) @ 13,000 rpm (claimed) | 93.4 kW (125.3 bhp) @ 14,500 rpm (claimed) | 94.9 kW (127.3 bhp) @ 14,500 rpm (claimed) | 91.0 kW (122.0 bhp) @ 14,500 rpm (claimed) | 87.1 kW (116.8 bhp) @ 14,500 rpm (claimed) |
Torque | 57.2 N⋅m (42.2 lb⋅ft) @ 10,500 rpm | 59.2–60.2 J (43.7–44.4 ft⋅lb) @ 11,000 rpm | 60.6 N⋅m (44.7 lb⋅ft) @ 11,750 rpm | 60.5 N⋅m (44.6 lb⋅ft) @ 12,000 rpm | 59.4 N⋅m (43.8 lb⋅ft) @ 11,500 rpm | 58.7 N⋅m (43.3 lb⋅ft) @ 10,500 rpm | 57.5 N⋅m (42.4 lb⋅ft) @ 11,500 rpm | 61.7 N⋅m (45.5 lb⋅ft) @ 10,500 rpm |
Fuel system | 37 mm carburetors | 37 mm Keihin CV Downdraft w/throttle position sensor | Fuel injection | Fuel injection w/ YCC-T | Fuel Injection w/YCC-T and YCC-I | |||
Ignition | CDI | Digital DC-CDI | TCI (Transistor Controlled Ignition) | |||||
Drivetrain | multi-plate clutch, 6-speed #532 O-ring chain | multi-plate slipper clutch, 6-speed, #525 O-ring chain | ||||||
Chain and Sprockets | Front Sprocket: 16 teeth | Front Sprocket: 16 teeth | Front Sprocket: 16 teeth | |||||
Rear Sprocket: 48 teeth | Rear Sprocket: 48 teeth | Rear Sprocket: 45 teeth | ||||||
Chain: 116 links, 532 Pitch | Chain: 116 links, 532 Pitch | Chain: 116 links, 525 Pitch | ||||||
Suspension | Front: fully adjustable 43 mm telescopic fork | Front: fully adjustable 43 mm telescopic fork, 130 mm (5.3 in) of travel | Front: 43 mm telescopic fork w/adjustable preload, compression and rebound damping; 120 mm (4.7 in) travel | Front: 41 mm inverted telescopic fork w/adjustable preload, separate high & low-speed compression damping, rebound damping; 120 mm (4.7 in) travel | Front: 43 mm inverted fork, 3-way adjustable; 120 mm (4.7 in) travel | |||
Rear: fully adjustable monoshock | Rear: | Rear: | Rear: | Rear: 4-way adjustable; 120 mm (4.7 in) travel | ||||
Tires | Front: 120/60-ZR17 | Front: 120/70-ZR17 | ||||||
Rear: 180/55-ZR17 | Rear: 180/55-ZR17 | |||||||
Brakes | Front: 2×295 mm floating disc | Front: 2x298 mm disc | Front: 2x310mm floating disc | Front: 2x320 mm hydraulic disc | ||||
Rear:220 mm hydraulic disc | ||||||||
Rear: 220 mm disc | Rear: 220mm disc | |||||||
Length | 2,100 mm (81 in) | 2,020 mm (79.7 in) | 2,040 mm (80.3 in) | |||||
Width | 700 mm (27.6 in) | 690 mm (27.2 in) | 700 mm (27.6 in) | |||||
Height | 1,120 mm (44.2 in) | 1,090 mm (42.9 in) | 43.1 in (1,090 mm), 2011: 43.3 in (1,100 mm) | 1,150 mm (45.3 in) | ||||
Seat height | 810 mm (32.0 in) | 830 mm (32.8 in) | 820 mm (32.3 in) | 850 mm (33.5 in) | ||||
Wheelbase | 1,400 mm (55.1 in) | 1,380 mm (54.4 in) | 1,380 mm (54.3 in) | 1,370 mm (54.1 in) | ||||
Rake, trail | 24°, 86 mm (3.4 in) | 24°, 97 mm (3.8 in) | 24° | |||||
Fuel capacity | 17 l; 3.7 imp gal (4.5 US gal) | 17 l; 3.8 imp gal (4.6 US gal) | 17 l; 3.7 imp gal (4.5 US gal) | |||||
Dry weight | 181–183 kg (398–404 lb) ('99) | 181–181 kg (398–399 lb) ('01) | 176 kg (388 lb) ('03) | 180 kg (397 lb) | 180 kg (396 lb) | 181 kg (399 lb) | ||
392 lb (178 kg) ('04) | ||||||||
Wet weight | 200 kg (430 lb) | 193 kg (426 lb) ('01) | 188 kg (415 lb) ('03) | 192 kg (424 lb) | 189 kg (417 lb) | 189 kg (417 lb) |
190 kg (419 lb) | |
190 kg (419 lb) ('04) | ||||||||
Performance | ||||||||
0 to 60 mph (0 to 97 km/h) | 3.0–3.35 sec. | 2.8 sec. | 3.0 sec | |||||
0 to 1⁄4 mi (0.00 to 0.40 km) | 10.97 @ 201.46 km/h (125.18 mph) | 10.80 sec. @ 206.49 km/h (128.31 mph) | 10.67 sec. @ 210.49 km/h (130.79 mph) | |||||
10.97 @ 204.56 km/h (127.11 mph) | ||||||||
Top speed | 253–257 km/h (157–160 mph) | 253 km/h (157 mph) | 260 km/h (160 mph) | |||||
Fuel economy | 6.19–6.17 L/100 km; 45.6–45.8 mpg‑imp (38.0–38.1 mpg‑US) | 6.4 L/100 km; 44 mpg‑imp (37 mpg‑US) | 7.0 L/100 km; 40.1 mpg‑imp (33.4 mpg‑US) |
1999 Yamaha YZF-R6 First Generation
If it's A sport bike, it's Yamaha And it's 600 cc, It must be the next Gen of Yamaha YZF600R. But maybe it's the whole different thing, R6 is Incomparable with that. R6 using some tR echnologies from racing, also the R1 But as the manufacturer and the reviewers said that Yamaha R6 Is the finest 600cc Sportbike that time.
1999 Yamaha YZF-R6 |
The design maybe alike with YZF600R But once again, Hey it's the first generation 1999 Yamaha YZF-R6!
2001 Yamaha R6 Specs : YZF-R6 Specification
The 2001 Yamaha R6 is The previous First Generation Of R6's update. In it's first birth season, the YZF-R6 was so called 1999's "Best 600cc Street bike" by Cycle World. Sport Rider awarded it "Bike of the Year." To stay on the top of 600 Super Sport bike class, The 2001 Yamaha R6 receives numerous refinements to Improve performance and function.
2001 Yamaha YZF-R6 |
2004 Yamaha R6 Specs : YZF-R6 Specification
2004 Yamaha YZF-R6 Specs is literally almost same with other Yamaha R6 in the previous Year model, That's it.
2006 Yamaha R6 Specification : YZF-R6 Specs
The racing technology was brought into this Yamaha YZF-R6 In 2006 Model, R6 Comes with new characteristics. It gets more powerful, had a lighter weight, There are many people that it's a Racing bike replica but it's not. it's the real deal racing bike.
2008 Yamaha R6 Specification : YZF-R6 Specs 08
2008 Yamaha R6 that is developed after the 2006 Model mid-class supersport of Yamaha Motor Co., Ltd. (YMC)
600cc liquid-cooled 4-stroke DOHC inline-4 cylinder 4-valve high performance engine mounted on a tough frame with a power output exceeding a capacity of 200 hp per liter. The new Yamaha R6 type will be shown at the 2007 Mondial du Deux Roues in Paris on September 28 and will be sell as a 2008 model.
2010 Yamaha R6 Specification
2017 Yamaha R6 |
While the engine remains automatically the same as its predecessor, this titanium valve, 599cc inline-four that ironically established Yamaha Chip Controlled Throttle back in 2006 has finally merged the electronic rider aid age.
A thumb toggle on the right grip allows on-the-fly swapping between three D-mode throttle reaction maps (each providing full power output) while a rocker on the left grip switches between six stages of traction control sensitivity (plus off).
Post a Comment for "Yamaha R6 Generations - YZF-R6 All Gen"