Yamaha Fascino Hybrid 125 Specification
Yamaha Fascino 125 Specification
Yamaha Fascino Hybrid 125 Specification | |
Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 125 cc |
Max Power | 8.2 PS @ 6500 rpm |
Max Torque | 10.3 Nm @ 5000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Belt Drive |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) |
Transmission | Automatic |
Gear Box | V-belt automatic |
Bore | 52.4 mm |
Stroke | 57.9 mm |
Compression Ratio | 10.02.01 |
Emission Type | bs6 |
Features and Safety | |
Braking Type | Unified Braking System |
Mobile Application | Yes |
Mobile Connectivity | Bluetooth |
Speedometer | Analogue |
Odometer | Analogue |
Tripmeter | Analogue |
Console | Analogue |
Pass Switch | Yes |
Additional Features | Smart Motor Generator System, Side stand engine cut-off switch, Hybrid power assist, Smart Motor Generator, Quiet Engine Start System and Automatic Stop & Start System, Bluetooth Connectivity with Yamaha Motorcycle Connect X APP |
Carry Hook | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Chassis and Suspension | |
Chassis | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Unit Swing |
Body Graphics | Yes |
Dimensions and Capacity | |
Length | 1920 mm |
Width | 685 mm |
Height | 1150 mm |
Fuel Capacity | 5.2 L |
Saddle Height | 780 mm |
Ground Clearance | 145 mm |
Wheelbase | 1280 mm |
Kerb Weight |
99 kg |
Underseat storage | 21 L |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Bulb |
DRLs | Yes |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 5 Ah |
Low Fuel Indicator | Yes |
Tyres and Brakes | |
Tyre Size | Front :- 90/90-12 Rear :-110/90-10 |
Tyre Type | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-254 mm |
Yamaha Fascino Hybrid 125 Specification |
Post a Comment for "Yamaha Fascino Hybrid 125 Specification"