2004 Yamaha R6 Specification : YZF-R6 Specs
2004 Yamaha R6 Specification
2004 Yamaha YZF-R6 Specification
is literally same with other Yamaha R6 Used too. But Yamaha R6 is updated and
developed Year by year.
2004 Yamaha YZF-R6 Specification | |
---|---|
Engine | |
Type | 600cc, Liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16 valves |
Bore x Stroke | 65.5 x 44.5mm |
Compression Ratio | 12.4 1 |
Carburetion | Fuel Injection |
Ignition | Digital DC-CDI |
Transmission | 6-speed w/multi-plate clutch |
Final Drive | #530O-ring chain |
Chassis | |
Suspension/Front | 43mm telescopic fork w/adjustable preload, compression and rebound damping; 4.7" travel |
Suspension/Rear | Single shock w/piggyback reservoir and adjustable preload, compression and rebound damping; 4.7" travel |
Brakes/Front | Dual 298mm floating discs w/4-piston calipers |
Brakes/Rear | 220mm disc w/ single-piston caliper |
Tires/Front | 120/60-ZR17 |
Tires/Rear | 180-55-ZR17 |
Dimensions | |
Length | 79.7" |
Width | 27.2" |
Height | 42.9" |
Seat Height | 32.3" |
Wheelbase | 54.3" |
Rake (Caster Angle) | 24.0° |
Trail | 3.4" |
Fuel Capacity | 4.5 gallons |
Oil Capacity (with oil filter change) | 2.85 Qt. |
Dry Weight | 357 lbs. |
Other | |
Main Jet | Not Applicable |
Main Air Jet | Not Applicable |
Jet Needle | Not Applicable |
Needle Jet | Not Applicable |
Pilot Air Jet 1 | Not Applicable |
Pilot Outlet | Not Applicable |
Pilot Jet | Not Applicable |
Primary Reduction Ratio | 86/44 (1.955) |
Secondary Reduction Ratio | 48/16 (3.000) |
Gear Ratio - 1st Gear | 37/13 (2.846) |
Gear Ratio - 2nd Gear | 28/18 (1.556) |
Gear Ratio - 3rd Gear | 28/18 (1.556) |
Gear Ratio - 4th Gear | 32/24 (1.333) |
Gear Ratio - 5th Gear | 25/21 (1.190) |
Gear Ratio - 6th Gear | 26/24 (1.083) |
Color | Team Yamaha Blue/White; Liquid Silver w/ Flames; Rapid Red |
If you never let the YZF-R6's tachometer
needle roam into the second half of its arc, you might never know what's
lurking there waiting to be unleashed. And... there's even more for 2004.
2004 Yamaha YZF-R6 Red |
An
ingenious suction-piston fuel injection system (re-mapped for '04), among
other things, endows it with amazingly good road manners at low and medium
engine speeds. But we had a higher calling in mind for the little beast that
won the AMA Supersport Class Championship** right out of the gate as well as
Cycle World, Sport Rider and Motorcycle Online 600 comparisons.*
A
15,500 rpm redline. Redesigned exhaust canister providing improved exhaust
flow for 2004. This one is pure sportbike, designed from the asphalt up to
achieve a delicate, sublime blend of handling and horsepower, finesse and
feel, hyperactive agility and laser-beam predictability.
2004 Yamaha YZF-R6 Red |
Absolute
leading-edge technology takes tangible form in the R6's light and rigid
DeltaBox III frame - an almost seamless piece of alloy artisanship that
allowed the engineers to put strength - and the revvy 4-cylinder - exactly
where they belong. From there, all sorts of good things flow.
We
put all our experience into this one; the harder you ride it, the more you'll
extract.
Post a Comment for "2004 Yamaha R6 Specification : YZF-R6 Specs"