Yamaha Chappy 50 cc Compact Mini Bike
Yamaha Chappy 50
There are a lot of Mini bikes That was produced by Yamaha and Yamaha Chappy 50 was one of a few mini 50cc besides Yamaha PW, Yamaha Zuma and some other mini bikes. Chappy equipped by 2-Stroke 50cc Engine Air cooled. There's no more information That I can get, but here's the Yamaha Chappy 50 Specification and Images.
Yamaha Chappy 50 Specification
Yamaha Chappy 50 Specification | |||
---|---|---|---|
Model Name | CHAPPY | ||
Style・Type | |||
Power Mode | - | ||
Displacement | 49cc | ||
Start Selling Year | 1979Year | ||
Energy Consumption | - | ||
Tank Capacity | - Liter | ||
Drive Distance | [ - * - ]km(Simulation) | ||
Engine Type | 空冷2スト・リードバルブ単気筒 | ||
Engine Boot Mode | - | ||
Maximum Horsepower | 3.5ps(3.0 kw)/5000rpm | ||
Maximum Torque | 0.55kg・m(5.4N・m)/4000rpm | ||
Total Weight(Dry Weight) | 75(Simulation)kg | ||
Total Weight(Equipment Weight) | - kg | ||
Horsepower Weight Ratio | [75 / 3.5ps(3.0 kw)/5000rpm] kg/PS | ||
Length・ Height・Width | - mm × - mm × - mm | ||
Seat Height | - mm | ||
Front Wheel Size | - | ||
Rear Wheel Size | - |
Yamaha Chappy 50 Images
Yamaha Chappy 50 cc |
Yamaha Chappy 50 cc Yellow |
Post a Comment for "Yamaha Chappy 50 cc Compact Mini Bike"