1985-1989 Yamaha XJ900F Specification / Specs
80's - 90's was a golden era for Yamaha, so many bikes manufactured and filling every step of the road. XJ900 was one of them, it's the XJ900F from 1985-1989 that we're going to breakdown its specification/specs.
Yamaha XJ900F has some cool specification/specs and features. the displacement engine size is quite big 900cc with four cylinders DOHC (2 Valve each cylinder) . bore x stroke 68.5 mm x 60.55 mm , with 9.6:1 compression ratio and gaining 98 hp / 72 kW @9000 RPM Max power.
For detailed 1985-1989 Yamaha XJ900F specification, just take a look at the table below.
READ ALSO : 1985-1986 Yamaha XJ750X MAXIM X
| Year | 1985 – 89 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. |
| Capacity | 891 cc / 54.3 cu-in |
| Bore x Stroke | 68.5 x 60.5 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.6:1 |
| Induction | 4x Mikuni BS36 |
| Ignition | CDI |
| Starting | Electric |
| Max Power | 98 hp / 72 kW @ 9000 rpm |
| Max Torque | 81 Nm / @ 7000 rpm |
| Clutch | Wet, 6 springs |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Frame | Steel tubular |
| Front Suspension | 37mm Telescopic fork |
| Rear Suspension | Twin shock, Swingarm |
| Front Brakes | 2x 267mm discs |
| Rear Brakes | Single 267mm disc, |
| Front Tyre | 100/90-18 |
| Rear Tyre | 120/90-18 |


