Yamaha SR400 Specification / Specs
Yamaha SR400
Yamaha SR400 is one of a standard bike which manufactured in Japan in the 1970's but lately in 2000's it's also sold in America. with 4-Stroke engine 400cc, SR400 Comes to the market and hit the game. even with the old school model, it can be really good in modern years.
From 1978 until 2018, the Yamaha SR400, which is powered by a 399cc, single-cylinder, air-cooled, SOHC, 2-valve engine vintage classic, reigned supreme on the open road. The 399cc engine has a calibrated output of 18 kW (24 PS/23.67 horsepower) at 6,500 revolutions per minute. The SR400, which was the SR500's younger sibling, was your standard kick-starter.
The fact that the engine oil could be stored in the frame of this bike was an extremely important design decision. The cooling system was likewise incorporated within the frame.
It made the bike more space-efficient by removing the need for an external oil reservoir, which also made it more efficient.
In addition to that, it made it possible to increase the ground clearance and decrease the pumping loss. The motorcycle has a maximum speed of 129 kilometers per hour and a wet weight of 175 kilograms. Its torque is 28 newton-meters at 3000 revolutions per minute. Considering that the engine just has one cylinder, those are some really amazing specifications.
Yamaha SR 400 Modification
Here's the some ideas of Yamaha SR400 Modification Both cafe racer and bobber/chopper.
Yamaha SR400 Specification
Here's the specification of this hilarious bike Yamaha SR400.
Overall length | 2085 mm / 82,1 in | |||
---|---|---|---|---|
Overall width | 750 mm / 29,5 in | |||
Overall height | 1095 mm / 43,1 in | |||
Seat height | 785 mm / 30,9 in | |||
Wheelbase | 1410 mm / 55,5 in | |||
Ground clearance | 130 mm / 5,1 in | |||
Dry weight | ||||
Curb (wet) weight | 168 kg / 370 lbs – SR400 (2001-2008) | |||
174 kg / 384 lbs – SR400 (2010+) | ||||
Type | Semi double cradle (steel) | |||
Front suspension, travel | 35 mm telescopic fork, 150 mm / 5,9 in | |||
Rear suspension, travel | Swingarm with twin-shock (adjustable spring pre-load), 105 mm / 4,1 in | |||
Front tire size | 90/100-18M/C 54S – SR400 (1985+) | |||
Rear tire size | 110/90-18M/C 61S – SR400 (1985+) | |||
Front brake | Drum – SR400 (1985-2000) | |||
Single disc, 298 mm, 2-piston caliper – SR400 (2001+) | ||||
Rear brake | Drum | |||
Fuel capacity | 12,0 l / 3,17 US gal (incl. reserve – 2,2 l) | |||
Trail | 111 mm / 4,4 in | |||
Fuel economy | 4,8 l / 100 km (49,0 mpg) | |||
Type | Air-cooled 4-stroke | |||
Cylinder arrangement | Single cylinder | |||
Bore & Stroke | 87,0 x 67,2 mm | |||
Displacement | 399 cm³ (24,3 cu in) | |||
Compression ratio | 08.05.01 | |||
Valve train | Chain driven SOHC, 2 valves | |||
Max. power | 27,0 hp (19,8 kW) / 7000 rpm (SR400 2001) | |||
Max. torque | 29,0 Nm (3,0 kg-m) / 6500 rpm (SR400 2001) | |||
0 to 100 km/h | 11,2 sec | |||
Top speed | 130 kmh / 81 mph | |||
Type | Carburetor, 1x – SR400 (1978-2008) | |||
Fuel Injection, 1x – SR400 (2010+) | ||||
ID | ||||
Clutch | Wet, multi-plate | |||
Transmission | 5-speed | |||
Final drive | Chain | |||
Primary reduction | 2.567 | |||
Final reduction | ||||
Gear ratio | ||||
I | 2.357 | |||
II | 1.556 | |||
III | 1.190 | |||
IV | 0,636805556 | |||
V | 0,540277778 | |||
Ignition | CDI – SR400 (1978-2008) | |||
TCI – SR400 (2010+) | ||||
Alternator | A.C. magneto 14V 22.3A at 5000 rpm | |||
Battery capacity | 12V-2.5Ah |
Yamaha SR400 Top Speed
Yamaha SR400 Top Speed is around 130 km/h, but it's not the exact number. Another SR400 will have another number of top speed, Differ from each conditions and factors. Check some Yamaha SR400 Top Speed test videos and found out what's the Top Speed of Yamaha SR400.
We did announced in December 2019 that Yamaha had no plans to bring back its 1970s-era novelty model, the SR400. The information that we received was correct, as Yamaha has introduced the very last model of the SR400. On March 15, 2021, Yamaha Motor Co Ltd Japan will launch the "SR400 Final Edition," which will be fitted with an air-cooled engine.